Documentation Index
Fetch the complete documentation index at: https://docs.oddspapi.io/llms.txt
Use this file to discover all available pages before exploring further.
数据流内容
给定fixtureId 的元数据 — 包括比赛状态、开始时间、参赛方和赛事/运动信息。
还包括可选的 scores 和映射的供应商ID。
这是用于将赔率/比分映射到实际赛事的锚定数据流。
路由
- 实体键:
payload.fixtureId - 过滤器:
sportIds、tournamentIds、fixtureIds - 访问权限:由您的
apiKey决定直播/赛前
负载字段
| 字段 | 类型 | 描述 |
|---|---|---|
fixtureId | string | 赛事唯一ID |
status | object | 比赛状态信息 |
status.live | boolean | 是否正在直播 |
status.statusId | number | null | 可选状态码 |
status.statusName | string | null | 状态名称(如 “Live”、“Postponed”) |
sport | object | 运动元数据 |
sport.sportId | number | 运动唯一ID |
sport.sportName | string | 运动名称 |
tournament | object | 赛事元数据 |
tournament.tournamentId | number | 赛事唯一ID |
tournament.tournamentName | string | 赛事名称 |
tournament.categoryName | string | 地理/组织分类 |
season | object | 赛季元数据 |
season.seasonId | number | null | 赛季ID(可为空) |
season.seasonName | string | null | 赛季名称 |
season.seasonRound | number | null | 赛季中的轮次/比赛日 |
venue | object | 场馆元数据 |
venue.venueId | number | null | 场馆ID |
venue.venueName | string | null | 场馆名称(翻译) |
venue.venueLocation | string | null | 场馆位置(翻译) |
startTime | number | 预定开始时间(UTC纪元秒) |
trueStartTime | string | null | 实际开始时间(ISO 8601) |
trueEndTime | string | null | 实际结束时间(ISO 8601) |
participants | object | 参赛方元数据 |
participants.participant1Id | number | 队伍/选手1 ID |
participants.participant1Name | string | 队伍/选手1 名称 |
participants.participant1ShortName | string | null | 简称(如 “Hawks”) |
participants.participant1Abbr | string | null | 可选缩写 |
participants.participant1RotNr | number | null | 可选轮换号 |
participants.participant2Id | number | 队伍/选手2 ID |
participants.participant2Name | string | 队伍/选手2 名称 |
participants.participant2ShortName | string | null | 简称(如 “Heat”) |
participants.participant2Abbr | string | null | 可选缩写 |
participants.participant2RotNr | number | null | 可选轮换号 |
scores | object | 可选比分对象(与 scores 流格式相同) |
clock | object | null | 实时比赛时钟数据 |
clock.currentPeriod | string | null | 当前节(如 “p2”) |
clock.currentTime | string | null | 当前比赛时间 |
clock.remainingTime | string | null | 比赛剩余时间 |
clock.remainingTimeInPeriod | string | null | 当前节剩余时间 |
clock.stopped | boolean | null | 时钟是否暂停 |
expectedPeriods | number | null | 预定节数(如半场/盘/节) |
periodLength | number | null | 每节时长(分钟) |
externalProviders | object | 映射的供应商ID |
externalProviders.betradarId | number | null | Betradar 赛事ID |
externalProviders.flashscoreId | string | null | Flashscore ID |
externalProviders.pinnacleId | number | null | Pinnacle 赛事ID |
externalProviders.sofascoreId | number | null | Sofascore ID |
externalProviders.oddinId | number | null | Oddin ID |
externalProviders.mollybetId | string | null | Mollybet ID |
externalProviders.opticoddsId | string | null | Opticodds ID |
externalProviders.lsportsId | number | null | LSports ID |
externalProviders.txoddsId | number | null | TXOdds ID |
示例消息(JSON)
示例:包含 scores.result 的赛事更新
某些赛事更新包含 scores 对象(例如赛前或结果快照)。